5
Total Fleet
1
Grounded
1
Under Investigation
4
Active Drivers
2
Wellbeing Flags
Repeat Defect Alert — 3 High-Risk Patterns Detected
BF19 TRK (Rear Light Cluster) · PX72 HGV (Brake System) · BF19 TRK (Windscreen Damage)
Fleet Vehicles
5 vehicles registered across all depots
| Registration | Make / Model | Type | Depot | Status | MOT Expiry | Service Due | Open Defects |
|---|---|---|---|---|---|---|---|
| PX72 HGV | Volvo FH 500 | HGV | Leeds North | Grounded | 2026-09-14 | 2026-07-01 | 3 |
| YK21 LGV | Mercedes Actros 1845 | HGV | Manchester Central | Roadworthy | 2026-11-22 | 2026-08-15 | 1 |
| BF19 TRK | DAF XF 450 | HGV | Sheffield Depot | Under Investigation | 2026-06-30 (32d) | 2026-06-10 | 2 |
| MN23 VAN | Ford Transit 350 LWB | LGV | Leeds North | Roadworthy | 2027-02-18 | 2026-09-20 | Clear |
| TE70 HGV | Scania R 450 | HGV | Manchester Central | Roadworthy | 2026-10-05 | 2026-07-28 | 1 |
Repeat Defect Analysis
Vehicles with recurring defect patterns — review for systemic issues
| Vehicle | Defect Type | Occurrences | Last Reported | Risk Level |
|---|---|---|---|---|
| BF19 TRK | Rear Light Cluster | 4× | 2026-05-29 | High |
| PX72 HGV | Brake System | 3× | 2026-05-29 | High |
| TE70 HGV | Tyre Pressure | 5× | 2026-05-29 | Medium |
| YK21 LGV | Bodywork Scuffs | 3× | 2026-05-28 | Low |
| BF19 TRK | Windscreen Damage | 2× | 2026-05-29 | High |